Most reviewed · September 2026 figures
Bradford barbers, most reviewed
As of September 2026, the three most reviewed barbers rated 4.0 or better in Bradford on Blow Dry Babble are Ramson's Barbershop (316 Google reviews at 4.9), MOVEMEN BARBERS BRADFORD (289 Google reviews at 4.8) and CITY OF FADES (287 Google reviews at 4.8).
- Barbers compared
- 71
- Google reviews
- 5,224
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Ramson's Barbershop93 High St, Wibsey, Bradford BD6 1LX | 316 Google reviews | ||
| 2 | MOVEMEN BARBERS BRADFORD24 High St, Queensbury, Bradford BD13 2PA | 289 Google reviews | ||
| 3 | CITY OF FADES1202 Leeds Rd, Laisterdyke, Bradford BD3 8LJ | 287 Google reviews | ||
| 4 | Edward Cut Studio69 Godwin St, Bradford BD1 2SH | 211 Google reviews | ||
| 5 | Ghost Studio128B High St, Wibsey, Bradford BD6 1JZ | 203 Google reviews | ||
| 6 | Gentz Cutz71 Park Rd, Bradford BD5 0SG | 184 Google reviews | ||
| 7 | Ily's Gents Studio225 Wrose Rd, Bradford BD2 1PT | 140 Google reviews | ||
| 8 | The Royal Blade50 Brighouse Rd, Queensbury, Bradford BD13 1QE | 135 Google reviews | ||
| 9 | Noddy's Barber Shop96 Town Gate, Wyke, Bradford BD12 9JB | 134 Google reviews | ||
| 10 | Damaz trimz10 Mannville Terrace, Bradford BD7 1BA | 133 Google reviews | ||
| 11 | Naheem Yacub Barbers56 Great Horton Rd, Bradford BD7 1AL | 122 Google reviews | ||
| 12 | Fade Kings28 Downham St, Bradford BD3 9QY | 102 Google reviews | ||
| 13 | IDOL CUTS By Ali's barbers1 -3 Albion Rd, Bradford BD10 9PY | 97 Google reviews | ||
| 14 | Zee barber hair & beauty204 Dick Ln, Laisterdyke, Bradford BD4 8JR | 95 Google reviews | ||
| 15 | Deja vu barbers45-47 Godwin St, Bradford BD1 2SH | 93 Google reviews | ||
| 16 | Fade Masters barbershop123 Clayton Rd, Bradford BD7 2NN | 92 Google reviews | ||
| 17 | Allerton Hair Studio2 Granville Pl, Allerton, Bradford BD15 7QD | 88 Google reviews | ||
| 18 | Barnets of Wilsden118 Main St, Wilsden, Bradford BD15 0AB | 83 Google reviews | ||
| 19 | The Barber ShopSand Beds, Queensbury, Bradford BD13 1AF | 83 Google reviews | ||
| 20 | The Mens Room6BA, 6 Pearson Ln, Bradford BD9 6BB | 83 Google reviews | ||
| 21 | Milano Barber Shop Bradford93 Kirkgate, Bradford BD1 1SZ | 81 Google reviews | ||
| 22 | Wyketown Barber’s64 Town Gate, Wyke, Bradford BD12 9JB | 80 Google reviews | ||
| 23 | Hair By John16 High St, Idle, Bradford BD10 8NN | 78 Google reviews | ||
| 24 | JTrimz18A High St, Queensbury, Bradford BD13 2PA | 78 Google reviews | ||
| 25 | The Barber Shop814 Manchester Rd, Bradford BD5 8DJ | 78 Google reviews | ||
| 26 | Clear Cutz140 Toller Ln, Bradford BD9 5JE | 77 Google reviews | ||
| 27 | Billionhairs511 Otley Rd, Bradford BD2 4QL | 76 Google reviews | ||
| 28 | Slick Kuts444a Killinghall Rd, Bradford BD2 4SL | 76 Google reviews | ||
| 29 | Golden Hand Barbers4 Mannville Terrace, Bradford BD7 1BA | 74 Google reviews | ||
| 30 | Rite Fade Salon20 Rawson Pl, Bradford BD1 3QQ | 70 Google reviews | ||
| 31 | BINGLEY MASTER CUT12 Ashfield Ct, Bradford BD16 1EQ | 69 Google reviews | ||
| 32 | Tattersall's Barbers Queensbury30-32 Albert Rd, Queensbury, Bradford BD13 1PB | 69 Google reviews | ||
| 33 | BARBERLYON1 Leeds Rd, Greengates, Bradford BD10 9TD | 65 Google reviews | ||
| 34 | Ace Of Fades Bradford14 Duckworth Ln, Bradford BD9 5EP | 65 Google reviews | ||
| 35 | Figaros Gents Barbers84B Moore Ave, Wibsey, Bradford BD6 3HU | 65 Google reviews | ||
| 36 | Fatal Cuts26-28 Ewart St, Bradford BD7 4HD | 63 Google reviews | ||
| 37 | Cut Above724 Manchester Rd, West Yorkshire, Bradford BD5 7QS | 62 Google reviews | ||
| 38 | King barber237 Cooper Ln, Bradford BD6 3NT | 56 Google reviews | ||
| 39 | Exclusive Cutz276 Leeds Rd, Bradford BD3 9QX | 56 Google reviews | ||
| 40 | Halifax Road Barbers648 Halifax Rd, Bradford BD6 2EA | 54 Google reviews | ||
| 41 | Clipperz & Fadez58 Leeds Old Rd, Bradford BD3 8HX | 54 Google reviews | ||
| 42 | Cutz 4u79 Killinghall Rd, Bradford BD3 8DU | 49 Google reviews | ||
| 43 | Birkenshaw Barbers555 Bradford Rd, Birkenshaw, Bradford BD11 2AQ | 47 Google reviews | ||
| 44 | Blade's And Fade’s Barber Shop32 Heaton Rd, Bradford BD8 8RA | 43 Google reviews | ||
| 45 | apex cuts376 Otley Rd, Bradford BD2 4QR | 42 Google reviews | ||
| 46 | Barber's @BD6Halifax Rd, Bradford BD6 2DU | 42 Google reviews | ||
| 47 | 4K CUTZ Bradford124 White Abbey Rd, Bradford BD8 8DP | 42 Google reviews | ||
| 48 | Sharp Fadezz Barber Shop377 Harewood St, Bradford BD3 9EE | 41 Google reviews | ||
| 49 | MUJJYBARBER170 Westgate, Bradford BD1 2RN | 39 Google reviews | ||
| 50 | BARBER BOSS89a Harrogate Rd, Eccleshill, Bradford BD2 3AX | 35 Google reviews |
Blow Dry Babble compared 71 barbers in Bradford, with 5,224 Google reviews between them. Of these, 71 meet this list's method. The median rating is 4.8 from a median of 63 reviews.
Of the barbers compared, the most reviewed is Ramson's Barbershop, with 316 Google reviews at 4.9.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which barbers in Bradford have the most Google reviews?
- As of September 2026, the three most reviewed barbers rated 4.0 or better in Bradford on Blow Dry Babble are Ramson's Barbershop (316 Google reviews at 4.9), MOVEMEN BARBERS BRADFORD (289 Google reviews at 4.8) and CITY OF FADES (287 Google reviews at 4.8).
- How does Blow Dry Babble rank barbers in Bradford?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many barbers in Bradford did Blow Dry Babble compare?
- Blow Dry Babble compared 71 barbers in Bradford, with 5,224 Google reviews between them. Of these, 71 meet this list's method. The median rating is 4.8 from a median of 63 reviews.