Most reviewed · September 2026 figures
Sudbury hair salons, most reviewed
As of September 2026, the three most reviewed hair salons rated 4.0 or better in Sudbury on Blow Dry Babble are Medleys (237 Google reviews at 4.9), Lipstick & Locks Sudbury (180 Google reviews at 4.7) and Birdie & Bangs (121 Google reviews at 5.0).
- Hair Salons compared
- 44
- Google reviews
- 2,358
- Median rating
- 4.9
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Medleys71 North St, Sudbury CO10 1RF | 237 Google reviews | ||
| 2 | Lipstick & Locks Sudbury3 North St, Sudbury CO10 1RB | 180 Google reviews | ||
| 3 | Birdie & Bangs16a Friars St, Sudbury CO10 2AA | 121 Google reviews | ||
| 4 | Suave.1A Gaol Ln, Sudbury CO10 1JL | 117 Google reviews | ||
| 5 | MR. Barbers Sudbury2, 2-3 N Street Parade, Sudbury CO10 1GL | 110 Google reviews | ||
| 6 | Bridal Hair Essex38 Harefield, Long Melford, Sudbury CO10 9DE | 107 Google reviews | ||
| 7 | Mulberry & Flitch89 North St, Sudbury CO10 1RF | 100 Google reviews | ||
| 8 | The Barber Shop Sudbury2 Gainsborough St, Sudbury CO10 2ET | 97 Google reviews | ||
| 9 | Milo's Salon61 Bures Rd, Great Cornard, Sudbury CO10 0HU | 87 Google reviews | ||
| 10 | The Hair Co9 King St, Sudbury CO10 2EB | 80 Google reviews | ||
| 11 | The Hair Hub 1 (Formerly Fatal Attraction Hair Design Sudbury)25 North St, Sudbury CO10 1RB | 75 Google reviews | ||
| 12 | FIRST CLASS BARBERS SUDBURYUnit 3, First Class Barbers, 101 East St, Sudbury CO10 2TP | 70 Google reviews | ||
| 13 | Mellow Hair SalonHall St, Long Melford, Sudbury CO10 9JL | 70 Google reviews | ||
| 14 | Creative Couture Salon7, 9 North St, Parade, Sudbury CO10 1GL | 68 Google reviews | ||
| 15 | Studio56 Hair Salon11 Gaol Ln, Sudbury CO10 1JL | 62 Google reviews | ||
| 16 | The Barbershop2 The Posting House Hall St, Long Melford, Sudbury CO10 9JA | 55 Google reviews | ||
| 17 | ASKEW'S Hair40 Market Hill, Sudbury CO10 2ER | 46 Google reviews | ||
| 18 | M Hair7, 9 north street parade, Sudbury CO10 1GL | 46 Google reviews | ||
| 19 | Alice Capriotti HairstylistThe Black Barn, Hall Rd, Lavenham, Sudbury CO10 9QX | 45 Google reviews | ||
| 20 | Men's DenHall St, Long Melford, Sudbury CO10 9JE | 43 Google reviews | ||
| 21 | Lees Barber Shop38 Gaol Ln, Sudbury CO10 1JL | 40 Google reviews | ||
| 22 | The Hair Studio38 North St, Sudbury CO10 1RD | 39 Google reviews | ||
| 23 | Holly Bullock Hair StudioLittle St Mary's, Long Melford, Sudbury CO10 9LQ | 38 Google reviews | ||
| 24 | Select Hair DesignSuffolk County, 7 Friars St, Sudbury CO10 2AA | 29 Google reviews | ||
| 25 | Fanboo Luxury Hair Salon12, King St, Sudbury CO10 2EG | 29 Google reviews | ||
| 26 | The Gentleman Barbers47 North St, Sudbury CO10 1RD | 27 Google reviews | ||
| 27 | Salon231 North St, passage, Sudbury CO10 1RG | 24 Google reviews | ||
| 28 | Golden Comb Barber Sudbury1, old market place, Sudbury CO10 1RA | 23 Google reviews | ||
| 29 | Shear Genius Hair Salon13 Friars St, Sudbury CO10 2AA | 21 Google reviews | ||
| 30 | Pure ElementsHawthorne Cottage, Hall St, Long Melford, Sudbury CO10 9JR | 20 Google reviews | ||
| 31 | By Mol5, Sudbury CO10 1LQ | 19 Google reviews | ||
| 32 | Cloud Nine HairdressingUnit 1, Lavenham Studios, Lavenham, Sudbury CO10 9PE | 18 Google reviews | ||
| 33 | Turkish Barbers Sudbury47 North St, Sudbury CO10 1RD | 18 Google reviews | ||
| 34 | LookinGood Hair and beauty ltdRed House, Hall St, Long Melford, Sudbury CO10 9JQ | 17 Google reviews | ||
| 35 | Native Spaceunit 4 Norman Way, Lavenham, Sudbury CO10 9PY | 17 Google reviews | ||
| 36 | Roots and Rituals Hair Salon7-9 North St, Sudbury CO10 1GL | 16 Google reviews | ||
| 37 | Hairport barber traditional Turkish barberUnit 3, hairport barber, 101 East St, Sudbury CO10 2TP | 15 Google reviews | ||
| 38 | Kitty - Hair at the Mill1, Cornard Mills, Mill Tye, Great Cornard, Sudbury CO10 0GW | 15 Google reviews | ||
| 39 | Shear Hairdressing3, Dairy Cottages, Hall St, Long Melford, Sudbury CO10 9JA | 13 Google reviews | ||
| 40 | Phoenix hair design14 Gainsborough St, Sudbury CO10 2EU | 12 Google reviews | ||
| 41 | East Street Hair10 East St, Sudbury CO10 2TP | 8 Google reviews | ||
| 42 | A Cut Above The ZestCaxton House/Milner Rd/Chilton Rd Ind Est, Sudbury CO10 2XG | 5 Google reviews | ||
| 43 | Hairby_ LaurrenKateLittle St Mary's, Long Melford, Sudbury CO10 9HY | 2 Google reviews |
Blow Dry Babble compared 44 hair salons in Sudbury, with 2,358 Google reviews between them. Of these, 43 meet this list's method. The median rating is 4.9 from a median of 40 reviews.
Of the hair salons compared, the most reviewed is Medleys, with 237 Google reviews at 4.9.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which hair salons in Sudbury have the most Google reviews?
- As of September 2026, the three most reviewed hair salons rated 4.0 or better in Sudbury on Blow Dry Babble are Medleys (237 Google reviews at 4.9), Lipstick & Locks Sudbury (180 Google reviews at 4.7) and Birdie & Bangs (121 Google reviews at 5.0).
- How does Blow Dry Babble rank hair salons in Sudbury?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many hair salons in Sudbury did Blow Dry Babble compare?
- Blow Dry Babble compared 44 hair salons in Sudbury, with 2,358 Google reviews between them. Of these, 43 meet this list's method. The median rating is 4.9 from a median of 40 reviews.